Sale!
Redmi Note 12 (Ice Blue, 64 GB) (6 GB RAM)
Original price was: ₹18,999.00.₹12,499.00Current price is: ₹12,499.00.
(Inclusive of all taxes)
Country of Origin: India
Description
| General | Android 12.0 |
|---|---|
| In The Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | MZB0E5XIN |
| Model Name | Note 12 |
| Color | Ice Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.867 W/kg, Body: 0.862 W/kg |
| Display Features | 1612 x 720$$Pixels |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ Super AMOLED Display |
| GPU | Adreno 610 |
| Display Type | Full HD+ 120 Hz Super AMOLED Display |
| Other Display Features | 1200nits Peak Brightness, 240Hz Touch Sampling Rate, 4500000:1, DCI-P3 Colour Gamut Support |
| Os & Processor Features | Dedicated Slot |
| Operating System | Android 13 |
| Processor Type | Snapdragon 685 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 1.9 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
| Memory & Storage Features | 4G VOLTE |
| Internal Storage | 64 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Camera Features | Alphanumeric |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera + 8MP Ultra Wide Camera + 2MP Macro Camera, Camera Features: Photo, Portrait, Night, Pro Mode, Document Mode, 50MP, Short Video, Panorama, Custom Watermark, Google Lens, Movie Frame, Tilt Shift, Voice Shutter, Timed Burst, Beautify, Filters, Video Features: Short Video, Slow Motion, Ultra Wide Video, Macro Video, Timelapse, Movie Frame |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Secondary Camera Features | 13MP Front Camera Setup: Camera Features: Portrait Mode, Front Video Recording, Palm Shutter, Voice Shutter, Movie Frame, Timed Burst, Short Video, Beautify, Filters |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | 10X |
| Frame Rate | 120 Hz, 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | Android 12 |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Connectivity Features | Yes |
| Network Type | 2G, 3G, 4G, 4G VOLTE |
| Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | OGG, MP3 |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | MIUI 14 (Based on Android 13) |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, Side Fingerprint Sensor |
| Browser | Google Chrome |
| Other Features | IP53 Protection, Secondary Mic for Noise Cancellation, UFS 2.2 |
| GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Music Player | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |
| Talk Time | 33 Hours |
| Dimensions | |
| Width | 75.96 mm |
| Height | 165.66 mm |
| Depth | 7.85 mm |
| Weight | 186 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | 1 Year |












Reviews
There are no reviews yet.