Sale!
SAMSUNG Galaxy F13 (Waterfall Blue, 64 GB) (4 GB RAM)
Original price was: ₹14,999.00.₹11,499.00Current price is: ₹11,499.00.
Offer Alert
Bajaj EMI Card offer: Get Travel vouchers up to Rs. 5000/-* TnC apply*
Finance Options: Bajaj Finserv EMI, Axio EMI, KreditBee, Mobikwik, Ring Pay Later & CashE EMI
Shipping Details: Dispatch in less than 36 hours and delivery in 3-7 working days.
Country of Origin: India
Description
| Technical Details | Specification |
|---|---|
| General | |
| In The Box | Handset, Travel Adapter, Data Cable (A to C), Ejection Pin, Quick Start Guide |
| Model Number | SM-E135FLBDINS |
| Model Name | Galaxy F13 |
| Color | Waterfall Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Features | |
| Display Size | 16.76 cm (6.6 inch) |
| Resolution | 2408 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali G52 |
| Display Type | Full HD+ |
| HD Game Support | Yes |
| Display Colors | 16M |
| Other Display Features | 6.6″ FHD+ Dewdrop |
| Os & Processor Features | |
| Operating System | Android 12 |
| Processor Type | Exynos 850 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900, 3G UMTS(WCDMA): B1(2100)/B5(850)/B8(900), 4G LTE FDD: B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900)/B20(800)/B28(700), 4G LTE TDD: B38(2600)/B40(2300)/B41(2500) |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MIcroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 5MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 50MP + 5MP + 2MP, Camera Features: Deco Pic, Food, Macro, Panorama, Photo, Portrait, Pro, Video |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Camera Setup |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 10X |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
| 3G Speed | 5.76 Mbps |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome, Samsung S Browser 14.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 401 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing |
| Series | F Series |
| Browser | Google Chrome, Samsung S Browser 14.0 |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | AMR, M4A |
| Video Formats | MP4, 3GP |
| Battery & Power Features | |
| Battery Capacity | 6000 mAh |
| Dual Battery | No |
| Dimensions | |
| Width | 76.9 mm |
| Height | 165.4 mm |
| Depth | 9.3 mm |
| Weight | 207 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty Provided By the Manufacturer from Date of Purchase |
| Covered in Warranty | Manufacturing Defect |
| Domestic Warranty | 1 Year |
| Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 |
|---|---|
| Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Customer Care Address | Zebrs India Private Limited,334/INDUSTRIAL AREA, Churu,Rajasthan, India, 331001 |
| Customer care Phone | 8929207167 |
| Customer care email | crm@fastemi.com crm@fastemi.in |
| Name of Seller | Zebrs India OPC Private Limited |









Reviews
There are no reviews yet.