Sale!
Vivo T2 5G (Nitro Blaze, 128 GB) (6 GB RAM)
Original price was: ₹23,999.00.₹18,999.00Current price is: ₹18,999.00.
Offer Alert
Bajaj EMI Card offer: Get Travel vouchers up to Rs. 5000/-* TnC apply*
Finance Options: Bajaj Finserv EMI, Axio EMI, KreditBee, Mobikwik, Ring Pay Later & CashE EMI
Shipping Details: Dispatch in less than 36 hours and delivery in 3-7 working days.
Country of Origin: India
Description
| In The Box | Handset, USB Power Adapter, USB Cable, Sim Eject Tool, Phone Case, Protective Film (Applied), Documentation |
|---|---|
| Model Number | V2240 |
| Model Name | T2 5G |
| Color | Nitro Blaze |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | Touchscreen |
| Display Size | 16.21 cm (6.38 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED Display |
| Os & Processor Features | Power Adapter, SIM Tray Ejector, USB Cable |
| Operating System | Android 13 |
| Processor Type | Snapdragon 695 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2535 MHz – 2655 MHz), 5G: n1/3/8/28A/n77 (3300 MHz – 3800 MHz)/n78 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 64 MP (OIS) + 2MP |
| Primary Camera Features | Dual Camera Setup: 64MP (f/1.79 Aperture) + 2MP (f/2.4 Aperture), Camera Features: Photo, Night, Portrait, Video, Micro Movie, 64MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, AR Stickers, Documents, Double Exposure, Dual-View Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera Setup: (f/2.0 Aperture) |
| Flash | Rear Flash |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G |
| Supported Networks | 5G, 4G LTE, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Yes |
| Micro USB Version | USB (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 13 (Based on Android 13) |
| Removable Battery | No |
| SMS | Yes |
| SIM Access | Dual Sim Dual Standby (DSDS) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
| Other Features | 44W Fast Charging, Video Recording: MP4 |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery & Power Features | |
| Battery Capacity | 4500 mAh |
| Battery Type | Lithium |
| Dimensions | |
| Width | 73.53 mm |
| Height | 158.91 mm |
| Depth | 7.8 mm |
| Weight | 172 g |
| Warranty | |
| Warranty Summary | 1 Year of Device & 6 Months for Inbox Accessories |
| Domestic Warranty | 1 Year |









Reviews
There are no reviews yet.