Sale!
vivo Y02t (Cosmic Grey, 64 GB) (4 GB RAM)
Original price was: ₹15,999.00.₹8,999.00Current price is: ₹8,999.00.
Offer Alert
Bajaj EMI Card offer: Get Travel vouchers up to Rs. 5000/-* TnC apply*
Finance Options: Bajaj Finserv EMI, Axio EMI, KreditBee, Mobikwik, Ring Pay Later & CashE EMI
Shipping Details: Dispatch in less than 36 hours and delivery in 3-7 working days.
Country of Origin: India
Description
| Technical Details | Specification |
|---|---|
| In The Box | Handset, USB Charging Cable, USB Power Adapter, Sim Eject Tool, Protective Film (Applied), Documentation |
| Model Number | V2252/V2254 |
| Model Name | Y02t |
| Color | Cosmic Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Features | |
| Display Size | 16.54 cm (6.51 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ IPS LCD Display |
| Os & Processor Features | |
| Operating System | Android 13 |
| Processor Type | Helio P35 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 |
| Memory & Storage Features | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | 8MP Rear Camera Setup: (f/2.0 Aperture), Camera Feature: Face Beauty, Photo, Video, Timelapse |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP Front Camera Setup: (f/2.2 Aperture) |
| Flash | Rear Flashlight |
| Video Recording | Yes |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Yes |
| Micro USB Version | Micro USB (USB 2.0) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Support 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 13 (Based on Android 13) |
| Removable Battery | No |
| SMS | Yes |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass |
| Other Features | Material Handset: Plastic, Dual 4G, 2.5D Trendy Design |
| GPS Type | QZSS, GPS, BEIDOU, GLONASS, GALILEO |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | AAC, WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium |
| Dimensions | |
| Width | 74.44 mm |
| Height | 163.99 mm |
| Depth | 8.49 mm |
| Weight | 186 g |
| Warranty | |
| Warranty Summary | 1 Year Handset and 6 Months Accessories |
| Domestic Warranty | 1 Year |













Reviews
There are no reviews yet.